Campus Placements for Students who have cleared all levels of CA Exams would be held in the month of Feb/March. Difference dates have been allotted to different cities
ICAI has also declared the Pass Percentage of CA Final and the figures are shared below.
ICAI has released the official figures of Pass Percentage of CA Final Nov 2013 and it is being shared below for your Ready Reference
Pass Percentage of CA Final Nov 2013
Group | Candidates Appeared | Candidates Passed | Pass Percentage of CA Final |
Both Group | 32570 | 1013 | 3.11% |
Group 1 | 51710 | 2932 | 5.67% |
Group 2 | 54775 | 4026 | 7.35% |
Rank Holder of CA FINAL Nov 2013
Particulars | All India Rank 1 | All India Rank 2 | All India Rank 3 |
Name | Gaurav Deepak Shravagi | ||
Roll No. | 114949 | ||
Marks | 534 | ||
Percentage | 66.75% | ||
Analysis of Pass Percentage of Previous 10 Attempts
Exam | Course | Pass Percentage | ||
Group 1 | Group 2 | Both Groups | ||
May 2013 | Final | 13.79% | 18.65% | 10.03% |
Nov 2012 | Final | 12.97 | 27.30 | 21.85 |
May 2012 | Final | 25.32 | 29.62 | 16.38 |
Nov 2011 | Final | 25.54 | 27.81 | 15.78 |
May 2011 | Final | 36.34 | 26.67 | 20.51 |
November 2010 | Final (O) | 29.64 | 19.31 | 10.79 |
Final (N) | 20.37 | 11.31 | 9.33 | |
May 2010 | Final (O) | 14.45 | 9.62 | 3.46 |
Final (N) | 13.19 | 7.88 | 6.56 | |
November 2009 | Final (O) | 19.87 | 10.11 | 7.86 |
Final (N) | 11.05 | 8.93 | 8.70 | |
June 2009 | Final (O) | 32.32 | 15.03 | 13.85 |
November 2008 | Final (O) | 27.82 | 24.15 | 20.27 |
May 2008 | Final (O) | 36.71 | 28.31 | 25.00 |
In the above table – (O) stands for Old Course & (N) stands for New Course
ICAI has also notified the Date Sheet for CA Final May 2014 Attempt and they would be starting from 2nd May and ending on 17th May 2014.
The CA Exam Form would be available from 3rd Feb and the last date for submission is 24th Feb 2014
-->